Hydrogen-based integrated energy system
This system leverages the core processes of hydrogen production via AEM electrolyzers, hydrogen storage in cylinders, and combined heat and power generation using fuel cell systems. It is complemented by an EMS energy management system to achieve coordinated scheduling across the entire process, thereby establishing an integrated, compact hydrogen-based comprehensive energy system.
Classification:
Product Features

High hydrogen purity

High stability

Low-pressure hydrogen storage has high safety.

Intelligent Management System
Product Parameters
| Technical indicators | Parameter Value |
| Hydrogen production (five standard modules) | 2.5 Nm³/h |
| Supply voltage | 220 – 230 V (AC), 50/60 Hz |
| Hydrogen purity | > 99.999% |
| Exhaust pressure | < 35 Bar |
| Hydrogen production power consumption | 16.5kWh |
| Hydrogen storage capacity | 3kg |
| System output rated power | 10kW |
| Communication interface | Modbus TCP |
| Combined Heat and Power Integrated Energy System Efficiency | 90% |
| Lithium battery | 20kWh |
| Size | 3080(L) × 2250(H) × 1300(W) |
| Weight | 2000kg |
Previous article:
The next one:
Hydrogen-based integrated energy system
This system leverages the core processes of hydrogen production via AEM electrolyzers, hydrogen storage in cylinders, and combined heat and power generation using fuel cell systems. It is complemented by an EMS energy management system to achieve coordinated scheduling across the entire process, thereby establishing an integrated, compact hydrogen-based comprehensive energy system.
Product Features

High hydrogen purity

High stability

Low-pressure hydrogen storage has high safety.

Intelligent Management System
Product Parameters
| Technical indicators | Parameter Value |
| Hydrogen production (five standard modules) | 2.5 Nm³/h |
| Supply voltage | 220 – 230 V (AC), 50/60 Hz |
| Hydrogen purity | > 99.999% |
| Exhaust pressure | < 35 Bar |
| Hydrogen production power consumption | 16.5kWh |
| Hydrogen storage capacity | 3kg |
| System output rated power | 10kW |
| Communication interface | Modbus TCP |
| Combined Heat and Power Integrated Energy System Efficiency | 90% |
| Lithium battery | 20kWh |
| Size | 3080(L) × 2250(H) × 1300(W) |
| Weight | 2000kg |
上一条:
Online consultation
Please leave your contact information to us and we will contact you within 24 hours.